| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | 2026 March 08 |
| Body | Dimensions: 146.7 x 71.5 x 7.8 mm Weight: 172 g Build: Glass front (Ceramic Shield) Glass back Aluminum frame SIM: Nano-SIM and eSIM IP68 dust/water resistant |
| Display | Type: Super Retina XDR OLED HDR10 Dolby Vision 1200 nits Size: 6.1 inches Res: 1170 x 2532 pixels Protection: Ceramic Shield glass |
| Platform | OS: iOS 19 Chipset: Apple A18 (3 nm) CPU: Hexa-core GPU: Apple GPU (5-core graphics) |
| Memory | Card slot: No Internal: 128GB 6GB RAM 256GB 6GB RAM 512GB 6GB RAM NVMe |
| Camera | Single: 48 MP (wide) OIS Features: Quad-LED dual-tone flash HDR Cinematic mode Video: 4K@24/30/60fps 1080p@30/60/120/240fps |
| Comms/Sound | Loudspeaker: Yes stereo 3.5mm jack: No WLAN: Wi-Fi 6E Bluetooth: 5.3 NFC: Yes |
| Battery | Type: Li-Ion 3279 mAh Charging: 20W wired 15W wireless (MagSafe) |
| Colors | Midnight Starlight Product RED |
The Apple iPhone SE (4th Gen) represents the biggest overhaul in the SE lineup's history, ditching the classic home button for a modern all-screen design. It adopts a sleek chassis similar to the iPhone 14, featuring a vibrant 6.1-inch Super Retina XDR OLED display. Powered by the blistering A18 Bionic chip and equipped with 8GB of RAM, it is fully ready for Apple Intelligence features. The single 48MP Fusion camera delivers computational photography miracles, offering 2x optical-quality telephoto crop. With the transition to USB-C, the addition of Face ID, and Apple's first proprietary 5G modem, it offers the core modern iPhone experience at an unbeatable value.
*Estimated based on current flagship market trends.