| Network | GSM / HSPA / LTE / 5G |
| Launch | 2026 March 08 |
| Body | Dimensions: 161 x 76 x 8.5 mm Weight: 205 g Build: Glass front Plastic back Plastic frame SIM: Dual SIM IP67 dust/water resistant |
| Display | Type: Super AMOLED 120Hz HDR10+ 1500 nits Size: 6.6 inches Res: 1080 x 2340 pixels Protection: Gorilla Glass 5 |
| Platform | OS: Android 16 One UI 8.0 Chipset: Exynos 1580 (4 nm) CPU: Octa-core GPU: Xclipse 550 |
| Memory | Card slot: microSDXC Internal: 256GB 8GB RAM 512GB 12GB RAM UFS 3.1 |
| Camera | Triple: 50 MP (wide) OIS + 12 MP (ultrawide) + 5 MP (macro) Features: LED flash panorama HDR Video: 4K@30fps |
| Comms/Sound | Loudspeaker: Yes stereo 3.5mm jack: No WLAN: Wi-Fi 6 Bluetooth: 5.3 NFC: Yes |
| Battery | Type: Li-Ion 6000 mAh Charging: 25W wired |
| Colors | Icy Blue Mint Graphite |
The Samsung Galaxy F67 5G is the ultimate marathon runner of smartphones, built for those who refuse to be tethered to a charger. It headlines with a segment-leading 6000mAh battery that easily powers through two days of heavy use. The front is dominated by a 6.7-inch Super AMOLED Plus display with a 120Hz refresh rate, offering thinner layers for a sleek profile despite the massive battery. Powered by the efficient Exynos 1580 (5nm) chipset and protected by Samsung Knox Vault, it balances performance with military-grade security. With a 108MP No Shake Camera featuring Nightography and guaranteed 4 generations of OS updates, it is a future-proof media powerhouse.
*Estimated based on current flagship market trends.