The toughest entry-level 5G phone.
| Network | GSM / HSPA / LTE / 5G |
| Launch | 2026 March 15 |
| Body | Dimensions: 165.7 x 76 x 7.7 mm Weight: 187 g Build: Glass front Plastic back Flat frame SIM: Hybrid Dual SIM Military Grade Shock Resistance |
| Display | Type: IPS LCD 120Hz 1000 nits Size: 6.67 inches Res: 720 x 1604 pixels Protection: Panda Glass |
| Platform | OS: Android 16 (ColorOS 16) Chipset: MediaTek Dimensity 6300 (6 nm) CPU: Octa-core GPU: Mali-G57 MC2 |
| Memory | Card slot: microSDXC Internal: 64GB 4GB RAM 128GB 6GB RAM UFS 2.2 |
| Camera | Dual: 32 MP (wide) + 2 MP (depth) Features: AI Portrait LED flash Video: 1080p@30fps |
| Comms/Sound | Loudspeaker: Yes mono speaker 3.5mm jack: Yes WLAN: Wi-Fi 5 Bluetooth: 5.3 NFC: No |
| Battery | Type: Li-Po 5100 mAh Charging: 45W wired |
| Colors | Sparkle Black Starlight White |
Oppo A3x 5G brings Military Grade Shock Resistance to the affordable 5G segment. It can survive accidental drops much better than standard phones. It supports 45W fast charging, which is excellent for this price. The screen is bright (1000 nits) and smooth (120Hz). It uses a 32MP main camera to save costs but optimizes it well for portraits.
*Estimated based on current flagship market trends.